League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2002 2/31 CUP N/A N/A 8 0 0 0 0
2002 29/31 CUP N/A N/A 6 0 0 1 0
2003 2/31 CUP 158.260 23.134 13 2 4 0 0
2003 30/31 CUP 157.483 23.248 11 3 0 0 0
2004 2/33 CUP 158.997 23.026 16 0 0 1 0
2005 13/25 CUP 159.099 23.012 14 1 0 0 3
2006 8/25 CUP 157.885 23.189 16 1 0 3 3
2007-08 2/20 CUP 158.551 23.091 18 0 0 0 6
2008-09 4/20 CUP 158.673 23.073 22 0 0 0 7
2009-10 3/20 CUP 159.022 23.023 21 1 0 0 3
2010-11 7/20 CUP 158.779 23.058 15 0 0 1 5
2011-12 3/16 CUP 158.567 23.089 18 0 0 0 1
2012-13 4/16 CUP 159.252 22.990 14 0 0 0 2
2013-14 8/12 CUP 159.008 23.025 8 0 0 1 3
2015-16 9/12 CUP 158.342 23.122 8 0 0 0 2
2018 12/12 CUP 159.522 22.950 8 0 0 0 1
2020 6/12 CUP 158.414 23.111 8 0 0 0 0
2021 4/12 CUP 157.421 23.257 5 0 0 0 1
NHRL Busch Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 2/28 CUP 157.309 23.237 12 0 0 0 0
2003 27/28 CUP 158.382 23.116 11 1 0 1 0
2004 2/30 CUP 157.834 23.196 17 4 0 0 0
2005 2/25 CUP 158.609 23.083 17 0 0 0 4
2006 9/25 NBS 157.062 23.310 17 2 0 0 3
2007-08 2/20 NBS 156.175 23.442 18 0 0 3 2
2008-09 3/20 NBS 156.665 23.369 21 0 0 1 4
2009-10 3/20 NBS 156.759 23.355 19 0 0 0 8
2010-11 7/20 NBS 156.377 23.412 13 1 0 1 3
2011-12 3/16 NBS 156.692 23.365 18 0 0 1 2
2012-13 4/16 NBS 156.691 23.366 13 0 0 0 3
2014-15 2/12 NBS 156.202 23.438 7 0 0 0 3
2016-17 12/12 NBS 156.590 23.380 6 0 0 0 6
2019 11/12 NBS 156.691 23.366 7 0 0 0 1
2021 9/12 NBS 155.591 23.530 5 0 0 0 0
NHRL Truck Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 12/25 CTS 156.625 23.375 10 1 0 2 0
2004 15/27 CTS 156.594 23.380 8 1 0 0 3
2005 20/25 CTS 155.800 23.499 12 1 0 1 3
2006 8/25 CTS 156.672 23.368 21 1 0 0 1
2008-09 4/8 CTS 156.569 23.384 24 0 0 1 1
2011-12 3/8 CTS 156.268 23.429 17 1 0 0 0
2013-14 5/12 CTS 156.596 23.379 10 0 0 0 3
2015-16 12/12 CTS 156.384 23.411 10 0 0 0 1
2018 8/12 CTS 157.852 23.193 9 0 0 0 0
2020 4/12 CTS 157.443 23.254 9 0 0 0 3
2022 8/12 CTS 157.240 23.284 7 0 0 0 0