2008-09 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 71 | lepage71 | 50 | None | 210 | 40 | 53.661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 3 | d3efan | 50 | +6.337 S | 199 | 2 | 53.879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 12 | 8 | Rookiesrock | 50 | +31.739 S | 189 | 0 | 53.961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 19 | actlabs11 | 50 | +33.553 S | 190 | 5 | 53.804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 49 | CR49 | 50 | +36.414 S | 182 | 0 | 54.117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 7 | efgordon | 50 | +51.088 S | 179 | 0 | 54.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | 53 | bover907 | 49 | +1 Lap | 176 | 0 | 54.359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 13 | 5 | Donaldson | 49 | +1 Lap | 178 | 3 | 55.078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 86 | retroracer | 49 | +1 Lap | 170 | 0 | 54.892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 96 | Jes Rathbun | 47 | +3 Laps | 167 | 0 | 55.748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 1 | Harding Jr | 44 | +6 Laps | 154 | 0 | 54.920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | 51 | Reef | 15 | DNF (?) | 161 | 0 | 53.799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 11 | 2 | Ramrock47 | 14 | +36 Laps | 158 | 0 | 56.394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 5 | 11 | DaveO | 7 | DNF (?) | 145 | 0 | 53.838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 83 | Stick77 | 0 | DNR (?) | 152 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 60 | DavisV | 0 | DNR (?) | 149 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 81 | Jrfan381 | 0 | DNR (?) | 146 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 76 | Cowboy2000 | 0 | DNR (?) | 143 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 41 | Petty | 0 | DNR (?) | 140 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 20 | JWM_Jesse | 0 | DNR (?) | 137 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#1: dangerous driving on lap 26 (-10 points) |
#11: dangerous driving on lap 3 (-10 points) |