2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 64 | AlaRedBone | 84 | None | 195 | 70 | 28.016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 15 | 21 | Haulinace007 | 84 | +2.265 S | 170 | 0 | 28.208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 93 | EagleKeeper | 84 | +3.793 S | 170 | 7 | 28.099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 13 | 71 | lepage71 | 84 | +4.312 S | 160 | 0 | 28.124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 24 | chevy4life | 84 | +8.591 S | 135 | 0 | 28.063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 28 | d3efan | 84 | +24.733 S | 150 | 0 | 28.192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 16 | 79 | kyle4445 | 83 | +1 Lap | 146 | 0 | 28.247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 1 | Grove | 83 | +1 Lap | 142 | 0 | 28.124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 75 | Skoty Speed | 83 | +1 Lap | 143 | 7 | 28.157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 23 | Proverb356 | 83 | +1 Lap | 134 | 0 | 28.151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 15 | efgordon | 83 | +1 Lap | 130 | 0 | 28.257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 17 | fatfreddy | 83 | +1 Lap | 127 | 0 | 28.305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 17 | 13 | BBFF_Johnny | 82 | +2 Laps | 124 | 0 | 28.403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 8 | 3 | kkint03 | 79 | +5 Laps | 111 | 0 | 28.331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 9 | 88 | camry | 78 | +6 Laps | 118 | 0 | 28.384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 10 | 41 | Ramrock41 | 47 | DNF (?) | 115 | 0 | 28.494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 11 | 53 | skeeterzx | 0 | DNF (?) | 112 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#3: speeding into pit road on lap 59 (-10 points) |
#24: speeding into pit road on laps 51 and 68 (-20 points) |
Substitutes |
---|
#13: BBFF_Johnny for Scrooluice |
#15: efgordon for c-racing |
#21: Haulinace007 for TommyW |
#23: Proverb356 for guru23 |
#79: kyle4445 for Fire79 |