2005 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 64 | AlaRedBone | 80 | None | 195 | 60 | 28.063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 93 | EagleKeeper | 80 | +9.094 S | 165 | 2 | 27.958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 71 | lepage71 | 80 | +9.575 S | 165 | 0 | 28.117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 12 | TommyW | 80 | +18.269 S | 165 | 4 | 27.926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 15 | 48 | Gumby 11 | 80 | +29.017 S | 155 | 0 | 28.070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 81 | bover907 | 79 | +1 Lap | 150 | 0 | 28.267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 75 | Skoty Speed | 79 | +1 Lap | 146 | 0 | 28.239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 | 28 | d3efan | 79 | +1 Lap | 142 | 0 | 28.260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 42 | kyle4445 | 78 | +2 Laps | 138 | 0 | 28.224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 14 | 53 | Rookiesrock | 78 | +2 Laps | 134 | 0 | 28.249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 16 | 1 | Grove | 77 | +3 Laps | 130 | 0 | 28.261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 13 | 41 | Ramrock41 | 76 | +4 Laps | 127 | 0 | 28.235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 11 | 88 | camry | 76 | +4 Laps | 129 | 11 | 28.659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 9 | 17 | fatfreddy | 76 | +4 Laps | 116 | 3 | 28.180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 10 | 8 | kkint03 | 75 | +5 Laps | 118 | 0 | 28.330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8 | 3 | Burner67 | 46 | DNF (?) | 115 | 0 | 28.448 |
|
|
||||||||||||||||
Penalties |
---|
#17: dangerous driving on lap 63 (-10 points) |
#93: dangerous driving on lap 21 (-10 points) |
Substitutes |
---|
#53: Rookiesrock for skeeterzx |