2005 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 64 | AlaRedBone | 80 | None | 28 | 40 | 29.043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 12 | GR8-1 | 80 | +0.072 S | 25 | 2 | 29.093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 21 | 9 | TommyW | 80 | +5.601 S | 24 | 0 | 29.245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 71 | lepage71 | 80 | +18.460 S | 23 | 17 | 29.231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 51 | Reef | 80 | +26.556 S | 20 | 0 | 29.153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 42 | kyle4445 | 80 | +38.568 S | 22 | 4 | 29.230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | 52 | d3efan | 79 | +1 Lap | 19 | 0 | 29.252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 | 86 | KoolGuy500 | 79 | +1 Lap | 19 | 15 | 29.284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 15 | 88 | bgbollin | 79 | +1 Lap | 17 | 0 | 29.297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 00 | Gumby 11 | 79 | +1 Lap | 17 | 2 | 29.267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 53 | bover907 | 79 | +1 Lap | 15 | 0 | 29.340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 20 | 13 | Rookiesrock | 79 | +1 Lap | 14 | 0 | 29.364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 10 | 41 | Ramrock41 | 78 | +2 Laps | 13 | 0 | 29.120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 44 | Josparky | 78 | +2 Laps | 12 | 0 | 29.403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 12 | 1 | G horn | 77 | +3 Laps | 12 | 0 | 29.240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8 | 8 | kkint03 | 38 | DNF (?) | 11 | 0 | 29.148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 3 | Burner67 | 29 | DNF (?) | 11 | 0 | 29.629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 5 | 47 | Mangler | 21 | DNF (?) | 11 | 0 | 29.211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 16 | 15 | c-racin | 20 | DNF (?) | 11 | 0 | 29.801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 18 | 91 | biggy123 | 19 | DNF (?) | 11 | 0 | 29.647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 19 | 83 | WildFire | 4 | DNF (?) | 11 | 0 | 29.836 |
|
|
||||||||||||||||
Penalties |
---|
#51: dangerous driving on lap 46 (-1 point) |
Substitutes |
---|
#13: Rookiesrock for W.Lightnin |
#91: biggy123 for nmz490 |