2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 21 | TommyW | 73 | None | 185 | 4 | 28.612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 93 | EagleKeeper | 73 | +0.153 S | 180 | 45 | 28.524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 28 | d3efan | 73 | +7.030 S | 165 | 0 | 28.658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 75 | Skoty Speed | 73 | +7.135 S | 160 | 0 | 28.685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 53 | skeeterzx | 73 | +17.140 S | 155 | 0 | 28.693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 10 | 88 | camry | 73 | +24.149 S | 155 | 8 | 28.846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 17 | fatfreddy | 73 | +24.361 S | 146 | 0 | 28.851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 15 | 79 | kyle4445 | 72 | +1 Lap | 142 | 0 | 28.884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 13 | 71 | lepage71 | 72 | +1 Lap | 138 | 0 | 28.732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | 64 | AlaRedBone | 71 | +2 Laps | 124 | 16 | 28.514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 1 | Proverb356 | 71 | +2 Laps | 130 | 0 | 28.574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 24 | chevy4life | 59 | +14 Laps | 127 | 0 | 28.653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 9 | 3 | kkint03 | 41 | DNF (?) | 124 | 0 | 28.822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 12 | 41 | Ramrock41 | 8 | DNF (?) | 121 | 0 | 29.077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 7 | 23 | guru23 | 6 | +67 Laps | 108 | 0 | 29.865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 15 | c-racing | 0 | DNS (?) | 115 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#23: speeding into pit road on lap 3 (-10 points) |
#64: speeding into pit road on laps 32 and 51 (-20 points) |
Substitutes |
---|
#1: Proverb356 for Grove |
#79: kyle4445 for Fire79 |