2011-12 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 02 | Hammer | 35 | None | 210 | 35 | 71.641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 3 | Rookiesrock | 35 | +36.065 S | 184 | 0 | 72.166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 25 | Bmxtwins | 35 | +46.816 S | 189 | 0 | 71.782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 26 | Patch | 35 | +53.830 S | 185 | 0 | 72.974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 21 | Mustangman | 35 | +76.600 S | 162 | 0 | 72.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 71 | lepage71 | 35 | +999.999 S | 179 | 0 | 72.187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | 91 | GTSVip9 | 34 | +1 Lap | 176 | 0 | 73.472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 53 | bover907 | 34 | +1 Lap | 173 | 0 | 74.083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 01 | DusterLag | 34 | +1 Lap | 170 | 0 | 74.796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 15 | 2 | Wild Child | 33 | +2 Laps | 172 | 0 | 74.975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 57 | JB0007 | 32 | +3 Laps | 169 | 0 | 77.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 79 | Breeze | 32 | +3 Laps | 161 | 0 | 76.648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 9 | 20 | PParady | 32 | +3 Laps | 143 | 0 | 74.887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | 92 | BlackKnight | 31 | +4 Laps | 155 | 0 | 76.472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 12 | 07 | Grumpy | 27 | +8 Laps | 152 | 0 | 76.384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 40 | Redimuss | 0 | DNR (?) | 149 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 8 | thetrev | 0 | DNR (?) | 146 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#3: off-road driving (-5 points) (III-C 4) |
#3: passing in the grass on lap 5 (-5 points) (III-C 4) |
#20: aggressive driving on lap 1 (-5 points) (III-C 1) |
#20: dangerous driving on lap 30 (-10 points) (III-C 1) |
#21: off-road driving (-15 points) (III-C 4) |
#21: passing in the grass on lap 17 (-5 points) (III-C 4) |