2008-09 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 71 | lepage71 | 125 | None | 210 | 75 | 21.611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 7 | efgordon | 125 | +17.664 S | 199 | 5 | 21.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 49 | CR49 | 124 | +1 Lap | 189 | 0 | 21.775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 48 | Rookiesrock | 124 | +1 Lap | 190 | 1 | 21.558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 99 | DavisV | 123 | +2 Laps | 187 | 43 | 21.547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 16 | 07 | actlabs11 | 123 | +2 Laps | 179 | 0 | 21.810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 45 | kyle | 123 | +2 Laps | 171 | 0 | 21.761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 3 | d3efan | 123 | +2 Laps | 173 | 0 | 21.760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 13 | 5 | Donaldson | 123 | +2 Laps | 170 | 0 | 21.868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 87 | Grove | 122 | +3 Laps | 157 | 0 | 21.696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 51 | Reef | 121 | +4 Laps | 164 | 0 | 21.873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 72 | Skoty Speed | 121 | +4 Laps | 166 | 1 | 21.969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 6 | 77 | Stick77 | 119 | +6 Laps | 158 | 0 | 21.692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 10 | 42 | adamj | 118 | +7 Laps | 155 | 0 | 21.668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 19 | 53 | bover907 | 118 | +7 Laps | 152 | 0 | 22.067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 9 | 46 | Big Mike | 116 | +9 Laps | 149 | 0 | 21.779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 79 | SpeedyeXite | 109 | +16 Laps | 146 | 0 | 22.211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 22 | 96 | Jes Rathbun | 109 | +16 Laps | 148 | 0 | 22.425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 12 | 41 | Petty | 77 | DNF (?) | 130 | 0 | 21.808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 13 | DIRTZERO | 61 | DNF (?) | 137 | 0 | 22.175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 18 | 32 | Trackmaster | 55 | DNF (?) | 134 | 0 | 22.083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 21 | 8 | Ramrock47 | 5 | +120 Laps | 131 | 0 | 22.404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 81 | Jrfan381 | 0 | DNR (?) | 128 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 88 | camry | 0 | DNR (?) | 125 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 10 | EBurchell | 0 | DNR (?) | 122 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#07: driving in the incorrect pit road lane on lap 85 (-5 points) |
#41: driving in the incorrect pit road lane on laps 8 and 48 (-10 points) |
#45: driving in the incorrect pit road lane on lap 41 (-5 points) |
#87: driving through pit stalls on laps 71 and 101 (-10 points) |