2010-11 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 71 | lepage71 | 32 | None | 210 | 2 | 79.742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 99 | DavisV | 32 | +1.799 S | 204 | 10 | 80.194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 29 | Easton | 32 | +11.921 S | 194 | 9 | 79.608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 51 | Reef | 32 | +13.117 S | 185 | 0 | 79.801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 42 | kyle | 32 | +25.172 S | 187 | 9 | 80.099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 43 | Petty | 32 | +34.257 S | 184 | 1 | 81.044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 15 | 86 | Rookiesrock | 32 | +50.614 S | 181 | 1 | 80.574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 | 52 | d3efan | 32 | +63.800 S | 173 | 0 | 80.298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 12 | 3 | Grove | 31 | +1 Lap | 160 | 0 | 80.893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 01 | DusterLag | 31 | +1 Lap | 167 | 0 | 82.002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 53 | bover907 | 31 | +1 Lap | 164 | 0 | 82.412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 8 | 49 | CR49 | 31 | +1 Lap | 161 | 0 | 81.969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 2 | Wild Child | 31 | +1 Lap | 153 | 0 | 82.677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | 92 | BlackKnight | 28 | +4 Laps | 130 | 0 | 85.550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 10 | 79 | Speedyexite | 18 | DNF (?) | 147 | 0 | 84.935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 14 | 47 | Ramrock47 | 13 | DNF (?) | 139 | 0 | 84.291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 31 | J Rich | 0 | DNF (?) | 146 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 24 | PParady | 0 | DNR (?) | 143 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 21 | Mustangman | 0 | DNR (?) | 140 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#2: illegal pit road exit on laps 11 and 22 (-10 points) (V-D 2) |
#3: illegal pit road exit on laps 10 and 22 (-10 points) (V-D 2) |
#47: dangerous driving on lap 1 (-10 points) (III-C 1) |
#79: off-road driving (-5 points) (III-C 4) |
#92: aggressive driving on lap 1 (-10 points) (III-C 1) |
#92: dangerous driving on lap 23 (-10 points) (III-C 2) |
#92: off-road driving (-5 points) (III-C 4) |
Substitutes |
---|
#86: Rookiesrock for Retroracer |