2004 NHRL Cup Series Race Results |
Next Race |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 13 | 71 | lepage71 | 67 | None | 190 | 25 | 34.563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 93 | EagleKeeper | 67 | +2.140 S | 175 | 22 | 34.664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 1 | Grove | 67 | +7.467 S | 160 | 18 | 34.558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 28 | d3efan | 67 | +15.393 S | 165 | 2 | 34.638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8 | 75 | Skoty Speed | 67 | +16.037 S | 155 | 0 | 34.766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 17 | fatfreddy | 67 | +33.568 S | 155 | 0 | 34.634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 42 | kyle4445 | 66 | +1 Lap | 146 | 0 | 34.569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 21 | TommyW | 66 | +1 Lap | 142 | 0 | 34.375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | 88 | bover907 | 65 | +2 Laps | 118 | 0 | 34.977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 53 | skeeterzx | 62 | +5 Laps | 134 | 0 | 35.084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2 | 48 | Gumby 11 | 34 | +33 Laps | 110 | 0 | 34.409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 41 | Ramrock41 | 19 | +48 Laps | 127 | 0 | 34.918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 9 | 3 | kkint03 | 15 | DNF (?) | 124 | 0 | 35.220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 10 | 47 | Mangler | 11 | DNF (?) | 121 | 0 | 35.087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 64 | AlaRedBone | 0 | DNS (?) | 118 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 24 | chevy4life | 0 | DNR (?) | 115 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#1: speeding into pit road on lap 34 (-10 points) |
#48: speeding into pit road on laps 16 and 33 (-20 points) |
#88: dangerous driving on lap 1 (-10 points) |
#88: participating in time trials as a substitute (-10 points) |
Substitutes |
---|
#88: bover907 for camry |