2009-10 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 60 | DavisV | 80 | None | 210 | 72 | 32.523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 8 | Rookiesrock | 80 | +14.607 S | 199 | 6 | 32.448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 52 | d3efan | 79 | +1 Lap | 189 | 0 | 32.779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10 | 43 | Petty | 79 | +1 Lap | 185 | 0 | 32.657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 6 | viagra6car | 79 | +1 Lap | 182 | 0 | 32.461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 71 | lepage71 | 79 | +1 Lap | 179 | 0 | 32.353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 19 | 89 | Blackflag8 | 79 | +1 Lap | 186 | 2 | 32.969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 42 | kyle | 79 | +1 Lap | 173 | 0 | 32.505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 17 | 33 | Big Mike | 78 | +2 Laps | 170 | 0 | 33.161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 57 | PParady | 78 | +2 Laps | 157 | 0 | 32.780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 6 | 5 | Donaldson | 77 | +3 Laps | 164 | 0 | 32.669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 25 | Bmxtwins | 77 | +3 Laps | 161 | 0 | 32.557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 51 | Reef | 76 | +4 Laps | 158 | 0 | 32.775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 22 | 00 | EdBurchell | 76 | +4 Laps | 155 | 0 | 33.019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8 | 1 | sly1 | 76 | +4 Laps | 152 | 0 | 32.755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 20 | 21 | Mustangman | 75 | +5 Laps | 149 | 0 | 33.081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 21 | 79 | Speedyexite | 75 | +5 Laps | 151 | 0 | 33.243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 86 | retroracer | 57 | DNF (?) | 143 | 0 | 32.991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 | 88 | camry | 42 | DNF (?) | 140 | 0 | 32.643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 13 | 26 | PTC_Patch | 25 | DNF (?) | 137 | 0 | 32.675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 15 | 2 | wild child | 14 | DNF (?) | 134 | 0 | 33.193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 16 | 38 | Smokey | 1 | DNF (?) | 131 | 0 | 50.342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 81 | Jrfan381 | 0 | DNR (?) | 128 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 39 | Roush9916 | 0 | DNR (?) | 125 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 91 | GTSVip9 | 0 | DNR (?) | 122 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 26 | 53 | bover907 | 0 | DNR (?) | 119 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 27 | 96 | Jes Rathbun | 0 | DNR (?) | 116 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#57: dangerous driving on lap 4 (-10 points) |