2015-16 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 71 | lepage71 | 68 | None | 210 | 43 | 37.406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 02 | Hammer | 68 | +1.576 S | 199 | 14 | 37.410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 79 | Breeze | 68 | +4.228 S | 189 | 0 | 37.740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 88 | ltfireman | 68 | +4.242 S | 190 | 4 | 37.713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 43 | Spike | 68 | +4.776 S | 182 | 0 | 37.626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9 | 62 | JBS | 68 | +8.268 S | 179 | 0 | 37.597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 92 | BlackKnight | 67 | +1 Lap | 176 | 0 | 37.991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | 48 | Rookiesrock | 67 | +1 Lap | 178 | 7 | 37.552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 07 | Grumpy | 58 | +10 Laps | 170 | 0 | 38.466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 11 | Speedyman11 | 0 | DNR (?) | 167 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 63 | KartRacer63 | 0 | DNR (?) | 164 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#62: improper pit road exit on lap 27 (warning) (V-C 2) |
#79: improper pit road exit on laps 28 and 52 (warning) (V-C 2) |
#79: required to start in the back for pitting infractions (1 race) (V-A 1) |
#88: improper pit road exit on laps 28 and 52 (warning) (V-C 2) |
#88: required to start in the back for pitting infractions (1 race) (V-A 1) |
#92: improper pit road exit on lap 64 (warning) (V-C 2) |