2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 13 | 21 | efgordon | 100 | None | 190 | 54 | 22.892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 75 | Skoty Speed | 100 | +3.911 S | 175 | 9 | 23.033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 1 | Grove | 100 | +7.372 S | 170 | 5 | 22.944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 24 | chevy4life | 100 | +11.510 S | 165 | 6 | 22.836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 88 | camry | 100 | +24.192 S | 160 | 4 | 23.226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 42 | kyle4445 | 100 | +26.004 S | 155 | 12 | 22.846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | 53 | skeeterzx | 99 | +1 Lap | 146 | 0 | 23.053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 71 | lepage71 | 99 | +1 Lap | 142 | 0 | 22.990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 12 | 13 | Burner67 | 98 | +2 Laps | 118 | 0 | 23.140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 17 | fatfreddy | 96 | +4 Laps | 134 | 0 | 22.920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 93 | nmz490 | 96 | +4 Laps | 90 | 0 | 23.144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1 | 64 | AlaRedBone | 15 | DNF (?) | 137 | 10 | 22.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 7 | 41 | Ramrock41 | 3 | DNF (?) | 124 | 0 | 24.483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 23 | guru23 | 0 | DNS (?) | 121 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 28 | d3efan | 0 | DNR (?) | 118 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#13: speeding into pit road on laps 50 and 75 (-20 points) |
#93: illegal pit road entrance on laps 23, 39, 53, and 73 (-40 points) |
Substitutes |
---|
#13: Burner67 for Scrooluice |
#21: efgordon for TommyW |
#93: nmz490 for EagleKeeper |