2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 13 | 00 | GUMBY 11 | 78 | None | 18 | 12 | 26.798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 71 | lepage71 | 78 | +1.431 S | 19 | 2 | 26.910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 21 | TommyW | 78 | +20.392 S | 19 | 1 | 26.955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 42 | kyle4445 | 78 | +21.729 S | 17 | 0 | 26.995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 52 | d3efan | 77 | +1 Lap | 16 | 0 | 27.057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 17 | EagleKeeper | 77 | +1 Lap | 15 | 0 | 27.140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9 | 88 | bgbollin | 77 | +1 Lap | 14 | 0 | 27.173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 10 | 41 | Ramrock41 | 75 | +3 Laps | 13 | 0 | 27.368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 47 | Mangler | 75 | +3 Laps | 12 | 0 | 27.764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | 86 | KoolGuy500 | 66 | DNF (?) | 15 | 63 | 26.766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | 53 | bover907 | 39 | DNF (?) | 10 | 0 | 27.022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 84 | DusterLag | 4 | DNF (?) | 9 | 0 | 27.713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 3 | 12 | GR8-1 | 3 | DNF (?) | 8 | 0 | 27.559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 64 | AlaRedBone | 0 | DNR (?) | 7 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 20 | Rookiesrock | 0 | DNR (?) | 6 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#00: illegal pit road entrance on laps 26 and 52 (-2 points) |
#00: speeding into pit road on lap 26 (-1 point) |
#71: speeding into pit road on lap 54 (-1 point) |