2003 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 28 | TommyW | 100 | None | 23 | 87 | 21.677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 71 | lepage71 | 100 | +7.437 S | 21 | 1 | 21.653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 48 | Comp 1.72e | 99 | +1 Lap | 18 | 0 | 21.839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | 14 | Grove | 99 | +1 Lap | 18 | 6 | 21.932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8 | 1 | kyle4445 | 99 | +1 Lap | 17 | 4 | 22.093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 10 | 91 | Verm | 98 | +2 Laps | 15 | 0 | 21.979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9 | 52 | d3efan | 97 | +3 Laps | 14 | 0 | 22.108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 13 | 51 | RustyT | 97 | +3 Laps | 13 | 0 | 21.716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 41 | Ramrock41 | 96 | +4 Laps | 12 | 0 | 21.915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 86 | KoolGuy500 | 58 | DNF (?) | 12 | 2 | 21.679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 99 | larry gavel | 28 | DNF (?) | 10 | 0 | 22.672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | 45 | AlaRedBone | 23 | DNF (?) | 9 | 0 | 21.859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 62 | warren_2002 | 22 | DNF (?) | 7 | 0 | 22.492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6 | 12 | GR8-1 | 5 | DNF (?) | 7 | 0 | 22.058 |
|
|
||||||||||||||||
Penalties |
---|
#62: speeding into pit road on lap 9 (-1 point) |
Substitutes |
---|
#14: RustyT for fatfreddy |
#51: Grove for WireNut |