2006 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 10 | Rookiesrock | 80 | None | 195 | 64 | 29.320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12 | 23 | HBMan23 | 80 | +11.050 S | 175 | 0 | 29.209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 6 | DavisV | 80 | +11.265 S | 170 | 10 | 29.406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 46 | adamj | 80 | +24.581 S | 160 | 0 | 29.239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7 | 51 | Reef | 80 | +25.478 S | 155 | 0 | 29.205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 42 | kyle | 80 | +49.159 S | 150 | 0 | 29.255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 15 | 17 | Haulinace007 | 80 | +59.999 S | 146 | 0 | 29.302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 77 | Stick77 | 79 | +1 Lap | 142 | 0 | 29.219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 44 | Shawn | 78 | +2 Laps | 143 | 0 | 29.181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8 | 47 | Ramrock47 | 78 | +2 Laps | 134 | 0 | 29.184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | 71 | lepage71 | 78 | +2 Laps | 135 | 6 | 29.310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 84 | WildFire | 78 | +2 Laps | 127 | 0 | 29.213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 5 | 45 | retro | 75 | +5 Laps | 124 | 0 | 29.439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | 49 | bgbollin | 37 | DNF (?) | 121 | 0 | 29.234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 10 | 53 | bover907 | 22 | DNF (?) | 118 | 0 | 29.260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 66 | 2Quick4u | 0 | DNS (?) | 115 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 81 | KTIN3 | 0 | DNR (?) | 112 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 01 | DusterLag | 0 | DNR (?) | 109 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 41 | KoolGuy500 | 0 | DNR (?) | 106 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 7 | efgordon | 0 | DNR (?) | 103 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 60 | KillerBee17 | 0 | DNR (?) | 100 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
None |
Substitutes |
---|
#66: 2Quick4u for J2theC |
#84: WildFire for WildFireJr |