2006 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 3 | d3efan | 100 | None | 190 | 51 | 29.293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 71 | lepage71 | 100 | +9.165 S | 180 | 9 | 29.067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 83 | WildFire | 100 | +21.187 S | 170 | 36 | 29.151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 72 | Skoty Speed | 100 | +22.978 S | 160 | 0 | 29.493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | 42 | kyle4445 | 100 | +27.873 S | 160 | 0 | 29.170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 11 | 51 | Reef | 100 | +28.465 S | 150 | 0 | 29.168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 7 | efgordon | 99 | +1 Lap | 151 | 1 | 29.150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 14 | 8 | KoolGuy500 | 99 | +1 Lap | 147 | 3 | 29.107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 15 | 25 | 2Quick4u | 98 | +2 Laps | 138 | 0 | 29.032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | 26 | HBMan23 | 98 | +2 Laps | 134 | 0 | 29.114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 9 | 99 | DavisV | 97 | +3 Laps | 130 | 0 | 29.085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 53 | bover907 | 97 | +3 Laps | 127 | 0 | 29.192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 31 | Racecaps | 95 | +5 Laps | 124 | 0 | 29.315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16 | 13 | actlabs11 | 95 | +5 Laps | 126 | 0 | 29.515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8 | 88 | camry | 1 | DNF (?) | 118 | 0 | 34.916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 13 | 49 | bgbollin | 0 | DNF (?) | 115 | 0 | 3174.263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 01 | DusterLag | 0 | DNR (?) | 112 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 24 | doZer24 | 0 | DNR (?) | 109 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 70 | TommyW | 0 | DNR (?) | 106 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 77 | Stick77 | 0 | DNR (?) | 103 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 66 | J2theC | 0 | DNR (?) | 100 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 47 | Ramrock47 | 0 | DNR (?) | 97 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
None |
Substitutes |
---|
#8: KoolGuy500 for Rookiesrock |