2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 86 | KoolGuy500 | 67 | None | 24 | 63 | 32.305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 17 | EagleKeeper | 66 | +1 Lap | 19 | 0 | 32.918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 44 | Josparky | 66 | +1 Lap | 18 | 0 | 32.588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 15 | 64 | W.Lightnin | 66 | +1 Lap | 17 | 0 | 32.530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 69 | WURM | 66 | +1 Lap | 16 | 0 | 32.415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 47 | Mangler | 65 | +2 Laps | 15 | 0 | 32.519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 42 | kyle4445 | 65 | +2 Laps | 15 | 2 | 32.618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 | 3 | Burner67 | 65 | +2 Laps | 12 | 0 | 32.622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 14 | 71 | lepage71 | 65 | +2 Laps | 12 | 0 | 32.432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 87 | nmz490 | 64 | +3 Laps | 10 | 0 | 32.817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 9 | 41 | Ramrock41 | 64 | +3 Laps | 10 | 0 | 33.138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 16 | 21 | efgordon | 64 | +3 Laps | 9 | 2 | 32.594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 1 | G Horn | 63 | +4 Laps | 8 | 0 | 32.763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 8 | 88 | bgbollin | 62 | +5 Laps | 6 | 0 | 32.579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 10 | 23 | guru23 | 32 | DNF (?) | 6 | 0 | 32.637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2 | 20 | Rookiesrock | 13 | DNF (?) | 5 | 0 | 32.654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 53 | bover907 | 0 | DNR (?) | 4 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 52 | d3efan | 0 | DNR (?) | 3 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#3: dangerous driving on lap 20 (-1 point) |
#21: speeding into pit road on lap 46 (-1 point) |
#87: using the incorrect vehicle (-1 point) |
#88: speeding into pit road on lap 24 (-1 point) |
Substitutes |
---|
#21: efgordon for TommyW |
#64: W.Lightnin for AlaRedBone |
#87: nmz490 for Biggy |