2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 28 | d3efan | 63 | None | 195 | 48 | 53.476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 42 | kyle4445 | 63 | +37.011 S | 175 | 7 | 53.937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 1 | Grove | 63 | +43.907 S | 170 | 1 | 53.280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 75 | Proverb356 | 63 | +51.095 S | 160 | 0 | 53.508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 93 | EagleKeeper | 62 | +1 Lap | 160 | 7 | 53.272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9 | 64 | DogKnot | 62 | +1 Lap | 140 | 0 | 52.857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | 53 | skeeterzx | 62 | +1 Lap | 146 | 0 | 53.696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 10 | 71 | lepage71 | 62 | +1 Lap | 142 | 0 | 52.861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 17 | Rookiesrock | 47 | +16 Laps | 138 | 0 | 53.503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7 | 41 | Ramrock41 | 17 | DNF (?) | 134 | 0 | 54.738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | 88 | camry | 2 | DNF (?) | 130 | 0 | 53.949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 24 | chevy4life | 0 | DNS (?) | 127 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 21 | Burner67 | 0 | DNS (?) | 124 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 23 | guru23 | 0 | DNS (?) | 121 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#64: using the incorrect vehicle (-10 points) |
Substitutes |
---|
#17: Rookiesrock for fatfreddy |
#21: Burner67 for TommyW |
#64: DogKnot for AlaRedBone |
#75: Proverb356 for Skoty Speed |