2006 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 17 | 70 | KoolGuy500 | 80 | None | 190 | 45 | 28.530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 26 | HBMan23 | 80 | +13.784 S | 175 | 4 | 28.606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 12 | 88 | camry | 80 | +21.558 S | 175 | 1 | 28.662 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 3 | d3efan | 80 | +22.564 S | 170 | 19 | 28.593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 16 | 42 | kyle4445 | 80 | +25.093 S | 155 | 0 | 28.590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 99 | DavisV | 80 | +27.802 S | 150 | 0 | 28.632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9 | 83 | WildFire | 80 | +30.365 S | 146 | 0 | 28.568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 19 | 51 | Reef | 79 | +1 Lap | 147 | 1 | 28.716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 8 | Rookiesrock | 79 | +1 Lap | 133 | 7 | 28.622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 31 | Racecaps | 79 | +1 Lap | 134 | 0 | 28.722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | 53 | bover907 | 79 | +1 Lap | 135 | 0 | 28.753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | 7 | efgordon | 79 | +1 Lap | 132 | 2 | 28.774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 2 | 71 | lepage71 | 79 | +1 Lap | 124 | 0 | 28.565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 49 | bgbollin | 79 | +1 Lap | 121 | 0 | 28.802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 7 | 25 | 2Quick4u | 77 | +3 Laps | 118 | 0 | 28.496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4 | 60 | KillerBee17 | 77 | +3 Laps | 115 | 1 | 28.643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 10 | 47 | Ramrock47 | 77 | +3 Laps | 112 | 0 | 28.855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 15 | 72 | J2theC | 76 | +4 Laps | 99 | 0 | 28.757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 18 | 13 | actlabs11 | 74 | +6 Laps | 101 | 0 | 28.751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 77 | Etab | 66 | DNF (?) | 103 | 0 | 29.196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 01 | DusterLag | 0 | DNR (?) | 100 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 24 | doZer24 | 0 | DNR (?) | 97 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 73 | fatfreddy | 0 | DNR (?) | 94 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 6 | rcoots | 0 | DNR (?) | 91 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#8: pit road infractions on laps 27 and 54 (-10 points) |
#13: pit road infractions on lap 46 (-5 points) |
#60: pit road infractions on lap 43 (-5 points) |
#72: pit road infractions on lap 19 (-10 points) |
Substitutes |
---|
#70: KoolGuy500 for TommyW |
#72: J2theC for Skoty Speed |
#77: Etab for Stick77 |