2006 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 6 | DavisV | 60 | None | 185 | 20 | 40.552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 18 | 71 | lepage71 | 60 | +0.032 S | 180 | 21 | 40.480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 14 | 7 | efgordon | 60 | +0.190 S | 170 | 0 | 40.548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 22 | 42 | kyle4445 | 60 | +8.391 S | 160 | 0 | 40.394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 12 | GR8-1 | 60 | +12.166 S | 160 | 8 | 40.407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 13 | 53 | bover907 | 60 | +25.773 S | 155 | 3 | 40.660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 12 | 23 | HBMan23 | 60 | +28.618 S | 136 | 0 | 40.328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 20 | 51 | Reef | 60 | +35.566 S | 142 | 0 | 40.543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | 70 | TommyW | 60 | +39.066 S | 148 | 5 | 40.338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 17 | 4 | camry | 59 | +1 Lap | 134 | 0 | 41.131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 16 | 01 | DusterLag | 59 | +1 Lap | 130 | 0 | 40.625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | 10 | Rookiesrock | 59 | +1 Lap | 132 | 2 | 40.454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 10 | 45 | retroracer | 59 | +1 Lap | 124 | 0 | 40.726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 7 | 81 | KTIN3 | 59 | +1 Lap | 121 | 0 | 40.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 9 | 24 | doZer24 | 58 | +2 Laps | 123 | 1 | 40.910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 21 | 62 | nmz490 | 58 | +2 Laps | 105 | 0 | 40.944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 23 | 47 | Ramrock47 | 58 | +2 Laps | 117 | 0 | 40.971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 15 | 44 | Shawn | 56 | +4 Laps | 99 | 0 | 41.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 4 | 46 | AdamJ | 55 | +5 Laps | 96 | 0 | 40.680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 11 | 49 | bgbollin | 48 | DNF (?) | 103 | 0 | 40.559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 19 | 1 | SLY_1 | 17 | DNF (?) | 90 | 0 | 41.481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 8 | 75 | W_U_R_M | 16 | DNF (?) | 87 | 0 | 41.424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 5 | 29 | EagleKeeper | 15 | DNF (?) | 94 | 0 | 40.502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 41 | KoolGuy500 | 0 | DNR (?) | 91 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#1: illegal pit road entrance on lap 7 (-10 points) |
#23: illegal pit road exit on lap 46 (-10 points) |
#44: illegal pit road entrance on lap 55 (-10 points) |
#46: illegal pit road entrance on lap 40 (-10 points) |
#62: illegal pit road entrance on lap 47 (-10 points) |
#75: illegal pit road exit on lap 16 (-10 points) |