2006 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 83 | WildFire | 30 | None | 190 | 19 | 71.744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 3 | d3efan | 30 | +15.867 S | 180 | 8 | 72.336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 99 | DavisV | 30 | +16.050 S | 165 | 0 | 72.161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 42 | kyle4445 | 30 | +17.203 S | 135 | 0 | 71.219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 8 | Rookiesrock | 30 | +20.369 S | 160 | 1 | 72.281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 17 | 71 | lepage71 | 30 | +30.552 S | 155 | 2 | 71.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 19 | 70 | KoolGuy500 | 30 | +30.854 S | 146 | 0 | 71.696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 16 | 25 | 2Quick4u | 30 | +57.246 S | 147 | 0 | 72.639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8 | 77 | Stick77 | 30 | +61.100 S | 138 | 0 | 73.296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7 | 26 | HBMan23 | 30 | +67.400 S | 134 | 0 | 72.697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 20 | 7 | efgordon | 30 | +70.500 S | 130 | 0 | 72.362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 5 | 53 | bover907 | 30 | +72.800 S | 127 | 0 | 72.509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 88 | camry | 29 | +1 Lap | 129 | 0 | 73.002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 10 | 13 | actlabs11 | 29 | +1 Lap | 111 | 0 | 73.103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 11 | 01 | DusterLag | 29 | +1 Lap | 118 | 0 | 73.604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 21 | 51 | Etab | 29 | +1 Lap | 90 | 0 | 73.188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 9 | 72 | Skoty Speed | 28 | +2 Laps | 102 | 0 | 73.950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 13 | 31 | Racecaps | 28 | +2 Laps | 109 | 0 | 74.974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 12 | 47 | Ramrock47 | 12 | DNF (?) | 106 | 0 | 75.075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 15 | 6 | rcoots | 11 | +19 Laps | 103 | 0 | 82.807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 18 | 49 | bgbollin | 4 | DNF (?) | 100 | 0 | 80.456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 24 | doZer24 | 0 | DNR (?) | 97 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 73 | fatfreddy | 0 | DNR (?) | 94 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 60 | KillerBee17 | 0 | DNR (?) | 91 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#13: passing before turn 1 on lap 2 (-10 points) |
#42: disregarding course cutting rules (-25 points) |
#51: disregarding course cutting rules (-25 points) |
#72: dangerous driving on lap 3 (-10 points) |
Substitutes |
---|
#51: Etab for Reef |
#70: KoolGuy500 for TommyW |