2005 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 71 | lepage71 | 70 | None | 27 | 14 | 31.224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 86 | KoolGuy500 | 70 | +0.110 S | 28 | 35 | 31.162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 9 | TommyW | 70 | +7.207 S | 24 | 10 | 31.176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 12 | GR8-1 | 70 | +10.502 S | 22 | 0 | 31.207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 42 | kyle4445 | 70 | +23.250 S | 21 | 0 | 31.247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 83 | efgordon | 70 | +25.878 S | 21 | 2 | 31.352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 13 | 52 | D3EagleFan | 69 | +1 Lap | 19 | 8 | 32.055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 6 | DavisV | 69 | +1 Lap | 18 | 0 | 31.214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 51 | Reef | 69 | +1 Lap | 17 | 0 | 31.376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 01 | DusterLag | 69 | +1 Lap | 15 | 0 | 31.482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 53 | Rookiesrock | 69 | +1 Lap | 16 | 1 | 31.343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 41 | Ramrock41 | 66 | +4 Laps | 12 | 0 | 31.744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 11 | 64 | Skoty Speed | 65 | +5 Laps | 13 | 0 | 33.094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 8 | 88 | bgbollin | 14 | DNF (?) | 12 | 0 | 31.641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 07 | Haulinace007 | 0 | DNS (?) | 11 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 44 | Josparky | 0 | DNR (?) | 10 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 47 | Mangler | 0 | DNR (?) | 10 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#01: illegal pit road exit on lap 56 (-1 point) |
#41: speeding into pit road on laps 27 and 48 (-2 points) |
#52: illegal pit road entrance on lap 46 (-1 point) |
Substitutes |
---|
#52: D3EagleFan for d3efan |
#53: Rookiesrock for bover907 |
#64: Skoty Speed for AlaRedBone |
#83: efgordon for WildFire |