2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 44 | Josparky | 38 | None | 22 | 4 | 58.229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 71 | lepage71 | 38 | +0.091 S | 20 | 5 | 58.776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 21 | TommyW | 38 | +7.701 S | 20 | 22 | 58.260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | 52 | d3efan | 38 | +27.741 S | 17 | 2 | 59.546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 11 | 86 | skeeterzx | 38 | +30.025 S | 15 | 0 | 59.483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 53 | bover907 | 38 | +60.300 S | 15 | 0 | 59.415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | 47 | Mangler | 37 | +1 Lap | 14 | 0 | 58.787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 84 | DusterLag | 37 | +1 Lap | 13 | 0 | 59.618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 42 | Aldog626 | 37 | +1 Lap | 11 | 0 | 59.657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 41 | Ramrock41 | 23 | +15 Laps | 9 | 0 | 59.242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1 | 64 | AlaRedBone | 11 | DNF (?) | 12 | 5 | 58.932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 20 | kkint03 | 0 | DNF (?) | 9 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 3 | Burner67 | 0 | DNR (?) | 8 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 17 | EagleKeeper | 0 | DNR (?) | 7 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#41: dangerous driving on lap 6 (-1 point) |
#41: speeding into pit road on lap 20 (-1 point) |
#42: speeding into pit road on lap 36 (-1 point) |
#52: speeding into pit road on lap 10 (-1 point) |
#86: speeding into pit road on lap 10 (-1 point) |
Substitutes |
---|
#20: kkint03 for Rookiesrock |
#42: Aldog636 for kyle4445 |
#86: skeeterzx for KoolGuy500 |