2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 14 | 93 | GR8-1 | 40 | None | 185 | 9 | 44.622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12 | 88 | efgordon | 40 | +0.109 S | 160 | 0 | 44.659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 1 | Grove | 40 | +1.814 S | 160 | 8 | 44.614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 16 | 71 | lepage71 | 40 | +1.874 S | 160 | 0 | 44.764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7 | 75 | Skoty Speed | 40 | +15.217 S | 155 | 0 | 44.766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 21 | TommyW | 40 | +22.664 S | 150 | 0 | 44.790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 15 | 3 | Proverb356 | 40 | +26.829 S | 156 | 12 | 44.771 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | 24 | chevy4life | 40 | +34.718 S | 142 | 0 | 44.784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 53 | skeeterzx | 40 | +34.787 S | 138 | 0 | 45.061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | 42 | kyle4445 | 40 | +42.511 S | 144 | 10 | 44.799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | 15 | Rookiesrock | 39 | +1 Lap | 130 | 0 | 44.933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 13 | Scrooluice | 39 | +1 Lap | 127 | 0 | 44.773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 5 | 28 | d3efan | 38 | +2 Laps | 129 | 1 | 44.795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 11 | 41 | Ramrock41 | 37 | +3 Laps | 111 | 0 | 45.570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 17 | 17 | fatfreddy | 28 | DNF (?) | 118 | 0 | 44.908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 10 | 23 | guru23 | 11 | DNF (?) | 105 | 0 | 44.556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | 64 | AlaRedBone | 7 | DNF (?) | 112 | 0 | 44.796 |
|
|
||||||||||||||||
Penalties |
---|
#1: speeding into pit road on lap 11 (-10 points) |
#23: speeding into pit road on lap 11 (-10 points) |
#41: speeding into pit road on lap 26 (-10 points) |
#88: speeding into pit road on lap 15 (-10 points) |
Substitutes |
---|
#3: Proverb356 for kkint03 |
#15: Rookiesrock for cracin |
#88: efgordon for camry |
#93: GR8-1 for EagleKeeper |