2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 42 | kyle4445 | 81 | None | 22 | 38 | 30.505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 52 | d3efan | 81 | +16.593 S | 20 | 1 | 30.374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 64 | AlaRedBone | 81 | +16.661 S | 20 | 21 | 30.340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10 | 86 | skeeterzx | 80 | +1 Lap | 15 | 0 | 30.528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 20 | Rookiesrock | 80 | +1 Lap | 16 | 0 | 30.474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8 | 23 | guru23 | 79 | +2 Laps | 14 | 0 | 30.427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | 71 | lepage71 | 79 | +2 Laps | 16 | 15 | 30.401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 11 | 17 | Skoty Speed | 76 | +5 Laps | 13 | 0 | 30.523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 41 | Ramrock41 | 75 | +6 Laps | 12 | 0 | 30.521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 21 | TommyW | 59 | DNF (?) | 12 | 2 | 30.525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 15 | c-racin | 43 | DNF (?) | 9 | 0 | 30.860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | 81 | McNicol | 35 | DNF (?) | 10 | 4 | 30.552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 84 | DusterLag | 0 | DNR (?) | 8 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 3 | Burner67 | 0 | DNR (?) | 7 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#15: dangerous driving on lap 43 (-1 point) |
#23: speeding into pit road on lap 33 (-1 point) |
#86: speeding into pit road on laps 33 and 49 (-2 points) |
Substitutes |
---|
#17: Skoty Speed for EagleKeeper |
#86: skeeterzx for KoolGuy500 |