2006 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 11 | WildFire | 50 | None | 185 | 6 | 45.509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 9 | 33 | J2theC | 50 | +0.143 S | 175 | 6 | 45.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 1 | Rookiesrock | 50 | +0.155 S | 175 | 10 | 45.437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 14 | HBMan23 | 50 | +0.214 S | 165 | 4 | 45.482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 8 | d3efan | 50 | +15.710 S | 155 | 0 | 45.635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 78 | Skoty Speed | 50 | +21.045 S | 150 | 0 | 45.834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 17 | 19 | actlabs11 | 50 | +21.130 S | 151 | 0 | 45.743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 77 | efgordon | 50 | +21.262 S | 147 | 8 | 45.471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 71 | lepage71 | 50 | +22.455 S | 138 | 0 | 45.638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 14 | 25 | 2Quick4u | 50 | +27.612 S | 134 | 0 | 45.611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 18 | 26 | Patch | 50 | +27.780 S | 135 | 6 | 45.737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 59 | KillerBee17 | 50 | +36.055 S | 132 | 0 | 45.831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 95 | Grem304 | 50 | +44.196 S | 129 | 1 | 45.877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 10 | 49 | bgbollin | 50 | +44.262 S | 121 | 0 | 45.762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 3 | 60 | DavisV | 49 | +1 Lap | 93 | 0 | 45.409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 11 | 83 | Stick77 | 48 | +2 Laps | 105 | 0 | 45.666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 1 | 47 | kyle | 47 | +3 Laps | 122 | 9 | 45.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 16 | 9 | Reef | 24 | DNF (?) | 109 | 0 | 46.007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 4 | rcoots | 0 | DNS (?) | 106 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 57 | DusterLag | 0 | DNR (?) | 103 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 5 | doZer24 | 0 | DNR (?) | 100 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 39 | TommyW | 0 | DNR (?) | 97 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 21 | bover907 | 0 | DNR (?) | 94 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 32 | gwn70 | 0 | DNR (?) | 91 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 6 | Camry | 0 | DNR (?) | 88 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#60: unnecessary typing (-25 points) |
#83: dangerous driving on lap 38 (-10 points) |