2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 52 | d3efan | 50 | None | 22 | 25 | 39.327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | 71 | lepage71 | 50 | +4.081 S | 20 | 3 | 39.549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 86 | KoolGuy500 | 50 | +12.590 S | 19 | 8 | 39.354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 41 | Ramrock41 | 50 | +21.326 S | 17 | 0 | 39.244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 42 | kyle4445 | 50 | +24.114 S | 16 | 12 | 39.939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 23 | guru23 | 49 | +1 Lap | 15 | 0 | 39.475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9 | 21 | chevy4life | 49 | +1 Lap | 15 | 2 | 39.790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 3 | Burner67 | 47 | +3 Laps | 14 | 0 | 39.177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8 | 87 | Biggy | 47 | +3 Laps | 12 | 0 | 40.752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 64 | Josparky | 4 | DNF (?) | 11 | 0 | 39.745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1 | 20 | Rookiesrock | 0 | DNF (?) | 11 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#42: speeding into pit road on lap 16 (-1 point) |
Substitutes |
---|
#21: chevy4life for TommyW |
#64: Josparky for AlaRedBone |