2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 93 | EagleKeeper | 50 | None | 165 | 30 | 37.527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 21 | TommyW | 50 | +9.395 S | 175 | 6 | 37.546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 88 | camry | 50 | +15.592 S | 145 | 0 | 37.861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 28 | d3efan | 50 | +20.708 S | 165 | 5 | 37.736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 17 | fatfreddy | 50 | +35.423 S | 155 | 0 | 37.725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 1 | Grove | 49 | +1 Lap | 150 | 0 | 37.470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 75 | Skoty Speed | 49 | +1 Lap | 146 | 0 | 37.717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 13 | 64 | Josparky | 49 | +1 Lap | 142 | 0 | 37.695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | 24 | chevy4life | 49 | +1 Lap | 103 | 9 | 37.553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 41 | GR8-1 | 49 | +1 Lap | 134 | 0 | 37.861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 9 | 53 | skeeterzx | 49 | +1 Lap | 120 | 0 | 38.064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 42 | kyle4445 | 47 | +3 Laps | 127 | 0 | 37.760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 11 | 71 | lepage71 | 46 | +4 Laps | 124 | 0 | 37.632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 23 | Gururocks | 46 | +4 Laps | 121 | 0 | 38.066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 13 | Scrooluice | 0 | DNS (?) | 118 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#24: illegal pit road exit on laps 22, 31, and 41 (-30 points) |
#24: speeding into pit road on lap 40 (-10 points) |
#53: speeding into pit road on lap 48 (-10 points) |
#88: speeding into pit road on laps 26 and 38 (-20 points) |
#93: illegal pit road exit on laps 14, 27, and 39 (-30 points) |
Substitutes |
---|
#23: Gururocks for guru23 |
#41: GR8-1 for Ramrock41 |
#64: Josparky for AlaRedBone |