2009-10 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 15 | 71 | lepage71 | 90 | None | 215 | 34 | 29.667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 91 | GTSVip9 | 90 | +18.510 S | 199 | 25 | 29.530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | Donaldson | 90 | +29.269 S | 189 | 2 | 29.849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 42 | kyle | 89 | +1 Lap | 190 | 13 | 29.609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 25 | Bmxtwins | 89 | +1 Lap | 167 | 0 | 29.718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8 | 6 | viagra6car | 89 | +1 Lap | 184 | 4 | 29.531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | 19 | actlabs11 | 89 | +1 Lap | 181 | 12 | 29.569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 86 | retroracer | 89 | +1 Lap | 173 | 0 | 29.654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 89 | Blackflag8 | 88 | +2 Laps | 170 | 0 | 29.675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 26 | PTC_Patch | 88 | +2 Laps | 157 | 0 | 29.798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | 2 | Wild Child | 88 | +2 Laps | 154 | 0 | 29.730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 79 | Speedyexite | 87 | +3 Laps | 156 | 0 | 29.683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 08 | Easton | 87 | +3 Laps | 163 | 0 | 29.520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 10 | 18 | Bubba | 85 | +5 Laps | 155 | 0 | 29.792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 7 | 21 | Mustangman | 84 | +6 Laps | 152 | 0 | 29.763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 17 | 33 | Big Mike | 81 | DNF (?) | 144 | 0 | 29.952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 14 | 51 | Reef | 16 | DNF (?) | 146 | 0 | 29.682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 52 | d3efan | 0 | DNR (?) | 143 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 81 | Jrfan381 | 0 | DNR (?) | 140 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 43 | Petty | 0 | DNR (?) | 0 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#2: illegal pit road exit on laps 16 and 76 (-10 points) |
#5: illegal pit road exit on lap 55 (-5 points) |
#25: dangerous driving on lap 31 (-10 points) |
#25: illegal pit road exit on lap 46 (-5 points) |
#26: illegal pit road exit on laps 36 and 81 (-10 points) |
#33: illegal pit road exit on lap 17 (-5 points) |
#38: driving through pit stalls on lap 56 (-5 points) |
#79: illegal pit road exit on lap 87 (-5 points) |