2008-09 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 11 | 83 | DaveO | 95 | None | 215 | 47 | 26.683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 48 | Rookiesrock | 95 | +10.556 S | 199 | 31 | 26.651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 7 | efgordon | 95 | +15.650 S | 194 | 2 | 26.686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 3 | d3efan | 95 | +19.310 S | 190 | 2 | 26.790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 41 | Petty | 95 | +22.143 S | 182 | 0 | 26.757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 71 | lepage71 | 95 | +27.066 S | 184 | 11 | 26.669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 15 | 5 | Donaldson | 94 | +1 Lap | 181 | 2 | 26.928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 49 | CR49 | 93 | +2 Laps | 173 | 0 | 26.811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 51 | Reef | 93 | +2 Laps | 170 | 0 | 26.787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 01 | DusterLag | 93 | +2 Laps | 167 | 0 | 27.033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 9 | 07 | actlabs11 | 90 | +5 Laps | 164 | 0 | 26.857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 79 | Speedyexite | 86 | +9 Laps | 161 | 0 | 27.201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 2 | wild child | 80 | +15 Laps | 163 | 0 | 27.165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 8 | 24 | PParady | 47 | DNF (?) | 150 | 0 | 26.930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 12 | 87 | Grove | 42 | DNF (?) | 147 | 0 | 26.881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 14 | 23 | SPIDER | 40 | DNF (?) | 149 | 0 | 27.116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 96 | Jes Rathbun | 0 | DNS (?) | 146 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 77 | Stick77 | 0 | DNR (?) | 143 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 81 | Jrfan381 | 0 | DNR (?) | 140 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 72 | Skoty Speed | 0 | DNR (?) | 137 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 53 | bover907 | 0 | DNR (?) | 134 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 03 | kartracer03 | 0 | DNR (?) | 131 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#19: dangerous driving on lap 34 (-10 points) |
#19: driving in the incorrect pit road lane on laps 4 and 32 (-10 points) |
#24: illegal pit road entrance on lap 23 (-5 points) |
#87: driving through pit stalls on lap 20 (-5 points) |