2006 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 70 | TommyW | 60 | None | 195 | 43 | 37.503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 42 | kyle4445 | 60 | +0.264 S | 175 | 1 | 37.359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | d3efan | 60 | +0.772 S | 170 | 4 | 37.451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 72 | Skoty Speed | 60 | +9.684 S | 150 | 0 | 37.469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 14 | 88 | camry | 60 | +13.721 S | 160 | 3 | 37.597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 10 | 99 | DavisV | 60 | +17.821 S | 150 | 0 | 37.761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 17 | 8 | Rookiesrock | 60 | +18.101 S | 151 | 0 | 37.538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 26 | HBMan23 | 60 | +24.275 S | 142 | 0 | 37.744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 16 | 71 | lepage71 | 60 | +39.033 S | 143 | 3 | 37.599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 83 | WildFire | 59 | +1 Lap | 139 | 1 | 37.456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 19 | 13 | actlabs11 | 59 | +1 Lap | 125 | 0 | 37.797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 77 | Stick77 | 59 | +1 Lap | 132 | 1 | 38.016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 5 | 7 | efgordon | 59 | +1 Lap | 129 | 4 | 37.409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 11 | 49 | bgbollin | 59 | +1 Lap | 121 | 0 | 37.524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 6 | 51 | Reef | 59 | +1 Lap | 118 | 0 | 37.710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 13 | 53 | bover907 | 59 | +1 Lap | 115 | 0 | 37.692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 73 | J2theC | 58 | +2 Laps | 112 | 0 | 38.158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 7 | 31 | Racecaps | 57 | +3 Laps | 109 | 0 | 38.030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 15 | 34 | Grem304 | 55 | +5 Laps | 96 | 0 | 37.960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 18 | 47 | Ramrock47 | 20 | DNF (?) | 103 | 0 | 37.856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 01 | DusterLag | 0 | DNR (?) | 100 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 24 | doZer24 | 0 | DNR (?) | 97 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 60 | KillerBee17 | 0 | DNR (?) | 94 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 25 | 2Quick4u | 0 | DNR (?) | 91 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#13: aggressive driving on lap 1 (-10 points) |
#34: dangerous driving on lap 3 (-10 points) |
#72: dangerous driving on lap 57 (-10 points) |
Substitutes |
---|
#73: J2theC for fatfreddy |