2005 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 11 | 83 | efgordon | 80 | None | 27 | 33 | 21.717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 71 | lepage71 | 80 | +17.234 S | 27 | 42 | 21.753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 12 | GR8-1 | 80 | +17.774 S | 24 | 2 | 21.838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | 9 | Rookiesrock | 79 | +1 Lap | 23 | 1 | 22.249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 88 | bgbollin | 79 | +1 Lap | 22 | 0 | 22.330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 53 | bover907 | 77 | +3 Laps | 20 | 0 | 22.454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 6 | DavisV | 77 | +3 Laps | 19 | 0 | 22.099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | 42 | kyle4445 | 76 | +4 Laps | 19 | 2 | 21.786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 01 | DusterLag | 76 | +4 Laps | 17 | 0 | 22.418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 47 | G horn | 74 | +6 Laps | 15 | 0 | 22.509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | 51 | Reef | 73 | +7 Laps | 15 | 0 | 22.349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 13 | 07 | Haulinace007 | 5 | +75 Laps | 14 | 0 | 23.504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 10 | 41 | Ramrock41 | 5 | DNF (?) | 13 | 0 | 23.075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 64 | AlaRedBone | 0 | DNR (?) | 12 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 52 | d3efan | 0 | DNR (?) | 11 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 44 | Josparky | 0 | DNR (?) | 10 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#47: using the incorrect vehicle (-1 point) |
Substitutes |
---|
#9: Rookiesrock for TommyW |
#47: G horn for Mangler |
#83: efgordon for WildFire |