2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 64 | AlaRedBone | 100 | None | 195 | 52 | 28.921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 13 | Scrooluice | 100 | +16.122 S | 175 | 2 | 29.117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 71 | lepage71 | 100 | +16.549 S | 170 | 30 | 29.020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 16 | 75 | Skotyrocks | 100 | +24.373 S | 165 | 1 | 29.233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 1 | Grove | 99 | +1 Lap | 155 | 0 | 29.131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | 21 | TommyW | 99 | +1 Lap | 155 | 14 | 29.089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 42 | kyle4445 | 99 | +1 Lap | 141 | 1 | 29.046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 24 | chevy4life | 97 | +3 Laps | 122 | 0 | 29.123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 14 | 93 | KoolGuy500 | 97 | +3 Laps | 118 | 0 | 29.111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 28 | d3efan | 97 | +3 Laps | 134 | 0 | 29.201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 | 17 | fatfreddy | 94 | +6 Laps | 130 | 0 | 29.203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 11 | 23 | guru23 | 91 | +9 Laps | 127 | 0 | 29.233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15 | 15 | Proverb356 | 55 | DNF (?) | 124 | 0 | 29.199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | 53 | Josparky | 52 | DNF (?) | 121 | 0 | 29.164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8 | 88 | camry | 41 | DNF (?) | 108 | 0 | 29.335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 12 | 41 | Ramrock41 | 37 | DNF (?) | 105 | 0 | 29.575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 3 | kkint03 | 5 | DNF (?) | 112 | 0 | 29.515 |
|
|
||||||||||||||||
Penalties |
---|
#24: speeding into pit road on laps 50 and 84 (-20 points) |
#41: speeding into pit road on lap 6 (-10 points) |
#42: aggressive driving on lap 11 (-10 points) |
#88: dangerous driving on lap 15 (-10 points) |
#93: dangerous driving on laps 30 and 75 (-20 points) |
Substitutes |
---|
#15: Proverb356 for c-racing |
#53: Josparky for skeeterzx |
#75: Rookiesrock for Skoty Speed |
#93: Koolguy500 for EagleKeeper |