2006 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 11 | WildFire | 60 | None | 185 | 20 | 38.241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | Rookiesrock | 60 | +0.046 S | 185 | 28 | 38.339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 8 | d3efan | 60 | +5.636 S | 170 | 0 | 38.357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 39 | TommyW | 60 | +5.687 S | 165 | 7 | 38.342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 18 | 19 | actlabs11 | 60 | +15.447 S | 150 | 1 | 38.446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 19 | 77 | efgordon | 60 | +18.854 S | 155 | 1 | 38.452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 14 | 6 | Camry | 60 | +19.272 S | 151 | 2 | 38.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 16 | 71 | lepage71 | 60 | +28.339 S | 147 | 0 | 38.368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | 9 | Reef | 60 | +28.620 S | 138 | 0 | 38.446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8 | 47 | kyle4445 | 60 | +32.232 S | 139 | 1 | 38.113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | 14 | HBMan23 | 60 | +34.078 S | 120 | 0 | 38.438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 60 | DavisV | 60 | +34.103 S | 127 | 0 | 38.320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 9 | 83 | Stick77 | 60 | +34.405 S | 124 | 0 | 38.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 5 | 78 | Skoty Speed | 60 | +34.604 S | 121 | 0 | 38.268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 12 | 33 | J2theC | 59 | +1 Lap | 118 | 0 | 38.479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 15 | 21 | bover907 | 59 | +1 Lap | 115 | 0 | 38.539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 13 | 95 | Grem304 | 59 | +1 Lap | 112 | 0 | 38.531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 11 | 49 | bgbollin | 20 | DNF (?) | 109 | 0 | 38.556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 17 | 32 | gwn70 | 17 | DNF (?) | 106 | 0 | 38.905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 57 | DusterLag | 0 | DNR (?) | 103 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 5 | doZer24 | 0 | DNR (?) | 100 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 20 | speedracer | 0 | DNR (?) | 97 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 59 | KillerBee17 | 0 | DNR (?) | 94 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 25 | 2Quick4u | 0 | DNR (?) | 91 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#14: dangerous driving on lap 49 (-10 points) |
#19: dangerous driving on lap 31 (-10 points) |