2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 21 | TommyW | 40 | None | 22 | 22 | 46.423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | 64 | Josparky | 40 | +0.029 S | 21 | 2 | 46.178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 86 | KoolGuy500 | 40 | +4.545 S | 18 | 0 | 46.311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 13 | Scrooluice | 40 | +4.647 S | 18 | 3 | 46.348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 12 | GR8-1 | 40 | +4.896 S | 18 | 4 | 46.302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 20 | Rookiesrock | 40 | +5.172 S | 16 | 8 | 46.463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | 81 | McNicol | 40 | +60.441 S | 15 | 1 | 46.620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 3 | Burner67 | 39 | +1 Lap | 11 | 0 | 46.312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 84 | DusterLag | 39 | +1 Lap | 11 | 0 | 46.392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | 71 | lepage71 | 39 | +1 Lap | 11 | 0 | 46.817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | 23 | guru23 | 29 | +11 Laps | 10 | 0 | 46.413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 15 | c-racing | 0 | DNS (?) | 9 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 41 | Ramrock41 | 0 | DNR (?) | 8 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 42 | kyle4445 | 0 | DNR (?) | 7 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#3: speeding into pit road on laps 12 and 27 (-2 points) |
#84: speeding into pit road on lap 36 (-1 point) |
Substitutes |
---|
#64: Josparky for AlaRedBone |