2005 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 42 | kyle4445 | 40 | None | 27 | 6 | 47.407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 14 | 12 | efgordon | 40 | +0.082 S | 25 | 1 | 47.414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 16 | 01 | DusterLag | 40 | +7.571 S | 23 | 0 | 47.537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 88 | bgbollin | 40 | +7.631 S | 22 | 0 | 47.364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 53 | bover907 | 40 | +12.968 S | 21 | 0 | 47.219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 71 | lepage71 | 40 | +13.170 S | 20 | 0 | 47.216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | 52 | d3efan | 40 | +13.348 S | 19 | 0 | 47.173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | 51 | Reef | 40 | +37.668 S | 20 | 24 | 47.266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 9 | TommyW | 40 | +44.111 S | 18 | 7 | 47.275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 50 | Biggy | 40 | +49.333 S | 16 | 0 | 47.138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 15 | 44 | doZer24 | 39 | +1 Lap | 15 | 0 | 47.185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 9 | 60 | hawk160 | 39 | +1 Lap | 14 | 0 | 47.265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 6 | DavisV | 38 | +2 Laps | 15 | 1 | 47.034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | 86 | KoolGuy500 | 30 | +10 Laps | 13 | 1 | 47.190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8 | 41 | Ramrock41 | 13 | +27 Laps | 12 | 0 | 47.497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 11 | 83 | Rookiesrock | 6 | DNF (?) | 11 | 0 | 48.351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 64 | AlaRedBone | 0 | DNR (?) | 10 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 3 | Burner67 | 0 | DNR (?) | 10 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 47 | Mangler | 0 | DNR (?) | 10 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#01: dangerous driving on lap 14 (-1 point) |
Substitutes |
---|
#12: efgordon for GR8-1 |
#44: doZer24 for Josparky |
#83: Rookiesrock for WildFire |