2003 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 71 | lepage71 | 100 | None | 190 | 82 | 21.784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 7 | Comp 1.72e | 100 | +14.992 S | 175 | 16 | 21.840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 87 | Grove | 100 | +17.363 S | 165 | 0 | 22.037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 1 | WireNut | 100 | +18.931 S | 165 | 2 | 21.801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 17 | fatfreddy | 99 | +1 Lap | 155 | 0 | 22.120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 79 | Fireman79 | 99 | +1 Lap | 150 | 0 | 22.021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 15 | cracin2003 | 98 | +2 Laps | 146 | 0 | 22.065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 13 | 9 | viagra6car | 98 | +2 Laps | 132 | 0 | 22.013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 48 | catch22 | 98 | +2 Laps | 138 | 0 | 22.177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 90 | Verm | 97 | +3 Laps | 134 | 0 | 22.052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | 88 | camry | 96 | +4 Laps | 130 | 0 | 22.169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | 64 | AlaRedBone | 32 | DNF (?) | 127 | 0 | 22.010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 28 | d3efan | 30 | DNF (?) | 114 | 0 | 22.140 |
|
|
||||||||||||||||
Penalties |
---|
#9: using the incorrect vehicle (-10 points) |
#28: dangerous driving on lap 31 (-10 points) |
Substitutes |
---|
#9: viagra6car for Skoty Speed |