2010-11 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 1 | Rookiesrock | 50 | None | 210 | 24 | 53.632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 42 | kyle | 50 | +9.481 S | 199 | 2 | 53.776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 29 | Easton | 50 | +11.539 S | 194 | 22 | 53.711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 52 | d3efan | 50 | +13.235 S | 185 | 0 | 53.692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 71 | lepage71 | 50 | +13.511 S | 187 | 2 | 53.657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8 | 51 | Reef | 50 | +28.545 S | 179 | 0 | 54.039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 89 | Blackflag8 | 49 | +1 Lap | 176 | 0 | 54.066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 11 | 53 | bover907 | 49 | +1 Lap | 173 | 0 | 54.105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 13 | 21 | Mustangman | 49 | +1 Lap | 175 | 0 | 54.384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 18 | TheMrMet | 47 | +3 Laps | 152 | 0 | 55.283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 9 | 31 | J Rich | 47 | +3 Laps | 164 | 0 | 54.850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 8 | SRM_BULLET | 32 | DNF (?) | 141 | 0 | 55.352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 6 | 26 | Patch | 13 | DNF (?) | 158 | 0 | 54.241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 2 | wild child | 12 | DNF (?) | 155 | 0 | 54.543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 79 | Speedyexite | 0 | DNS (?) | 152 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 60 | DavisV | 0 | DNR (?) | 149 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 6 | viagra6car | 0 | DNR (?) | 146 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 57 | PParady | 0 | DNR (?) | 143 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 25 | Bmxtwins | 0 | DNR (?) | 140 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 47 | Ramrock47 | 0 | DNR (?) | 137 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 92 | BlackKnight | 0 | DNR (?) | 134 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#8: driving in the incorrect pit road lane on laps 7, 18, and 32 (-15 points) (V-A 2) |
#8: illegal pit road exit on lap 20 (-5 points) (V-B 2) |
#18: dangerous driving on lap 17 (-10 points) (III-C 1 and III-C 2) |
#18: driving in the incorrect pit road lane on laps 13 and 24 (-10 points) (V-A 2) |