2008-09 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 11 | 5 | Donaldson | 35 | None | 205 | 3 | 73.310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 13 | 71 | lepage71 | 35 | +3.329 S | 194 | 0 | 72.579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 07 | actlabs11 | 35 | +4.535 S | 194 | 3 | 72.528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 49 | CR49 | 35 | +8.414 S | 185 | 0 | 72.961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 3 | d3efan | 35 | +17.823 S | 187 | 6 | 72.660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 51 | Reef | 35 | +21.911 S | 179 | 0 | 72.647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | 41 | Petty | 35 | +36.119 S | 176 | 23 | 72.390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 01 | DusterLag | 34 | +1 Lap | 173 | 0 | 75.055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 81 | Jrfan381 | 33 | +2 Laps | 160 | 0 | 75.758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | 53 | bover907 | 33 | +2 Laps | 152 | 0 | 72.982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 2 | Wild Child | 32 | +3 Laps | 149 | 0 | 75.805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 9 | 87 | Grove | 18 | DNF (?) | 161 | 0 | 73.786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 8 | 79 | Speedyexite | 17 | DNF (?) | 158 | 0 | 75.342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 12 | 46 | Big Mike | 14 | DNF (?) | 150 | 0 | 75.915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 7 | efgordon | 0 | DNS (?) | 152 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 72 | Skoty Speed | 0 | DNS (?) | 149 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 77 | Stick77 | 0 | DNR (?) | 146 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 48 | Rookiesrock | 0 | DNR (?) | 143 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 83 | DaveO | 0 | DNR (?) | 140 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#2: driving in the incorrect pit road lane on laps 10, 17, and 27 (-15 points) |
#41: driving in the incorrect pit road lane on laps 12 and 24 (-10 points) |
#46: driving in the incorrect pit road lane on lap 4 (-5 points) |
#53: driving in the incorrect pit road lane on laps 12, 14, and 25 (-15 points) |
#81: dangerous driving on lap 32 (-10 points) |