2006 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 71 | lepage71 | 100 | None | 190 | 6 | 23.270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 77 | efgordon | 100 | +2.965 S | 180 | 1 | 23.224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 39 | TommyW | 100 | +3.336 S | 175 | 74 | 23.140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 78 | Skoty Speed | 100 | +5.338 S | 160 | 0 | 23.320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 12 | 8 | d3efan | 100 | +5.763 S | 155 | 0 | 23.265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 19 | 19 | actlabs11 | 100 | +11.055 S | 155 | 5 | 23.287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 14 | HBMan23 | 100 | +12.760 S | 146 | 0 | 23.228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 9 | Reef | 100 | +15.013 S | 142 | 0 | 23.182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 14 | 21 | bover907 | 99 | +1 Lap | 138 | 0 | 23.452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 49 | bgbollin | 99 | +1 Lap | 139 | 1 | 23.291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 18 | 47 | Mach_3 | 99 | +1 Lap | 120 | 0 | 23.278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 59 | KillerBee17 | 99 | +1 Lap | 127 | 0 | 23.347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 6 | 1 | Rookiesrock | 99 | +1 Lap | 124 | 0 | 23.191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 20 | 60 | DavisV | 99 | +1 Lap | 131 | 13 | 23.249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 3 | 11 | WildFire | 98 | +2 Laps | 118 | 0 | 23.203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 9 | 83 | Stick77 | 98 | +2 Laps | 115 | 0 | 23.216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 11 | 26 | Patch | 98 | +2 Laps | 102 | 0 | 23.326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 16 | 64 | Juicer | 96 | +4 Laps | 109 | 0 | 23.452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 17 | 20 | speedracer | 96 | +4 Laps | 106 | 0 | 23.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 15 | 95 | Grem304 | 36 | DNF (?) | 103 | 0 | 23.634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 57 | DusterLag | 0 | DNR (?) | 100 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 5 | doZer24 | 0 | DNR (?) | 97 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 33 | J2theC | 0 | DNR (?) | 94 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 6 | Camry | 0 | DNR (?) | 91 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 32 | gwn70 | 0 | DNR (?) | 88 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#26: illegal pit road entrance on lap 66 (-10 points) |
#47: illegal pit road exit on lap 35 (-10 points) |
Substitutes |
---|
#47: Mach_3 for kyle4445 |