2008-09 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | d3efan | 100 | None | 210 | 69 | 28.969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 53 | bover907 | 100 | +1.215 S | 194 | 0 | 29.003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 49 | CR49 | 100 | +13.231 S | 194 | 8 | 28.928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 48 | Rookiesrock | 100 | +24.217 S | 190 | 11 | 28.906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 14 | 5 | Donaldson | 100 | +25.696 S | 192 | 10 | 29.379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 41 | Petty | 99 | +1 Lap | 184 | 2 | 29.076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 13 | 71 | lepage71 | 98 | +2 Laps | 176 | 0 | 29.080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 87 | Grove | 98 | +2 Laps | 178 | 0 | 28.981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 07 | actlabs11 | 97 | +3 Laps | 170 | 0 | 29.234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | 01 | DusterLag | 95 | +5 Laps | 157 | 0 | 29.086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 81 | Jrfan381 | 95 | +5 Laps | 164 | 0 | 29.290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 2 | Wild Child | 88 | +12 Laps | 126 | 0 | 29.235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 79 | Speedyexite | 72 | DNF (?) | 158 | 0 | 29.263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 15 | 96 | Jes Rathbun | 11 | DNF (?) | 150 | 0 | 30.065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8 | 03 | kartracer03 | 0 | DNF (?) | 152 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 77 | Stick77 | 0 | DNR (?) | 149 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 72 | Skoty Speed | 0 | DNR (?) | 146 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 51 | Reef | 0 | DNR (?) | 143 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 7 | efgordon | 0 | DNR (?) | 140 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#01: driving in the incorrect pit road lane on laps 10 and 57 (-10 points) |
#2: driving in the incorrect pit road lane on laps 13, 32, 54, 57, 61, 63, and 82 (-35 points) |
#96: illegal pit road entrance on lap 4 (-5 points) |