2003 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 48 | Comp 1.72e | 75 | None | 22 | 29 | 28.777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 71 | lepage71 | 75 | +1.624 S | 20 | 27 | 28.452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 12 | GR8-1 | 75 | +18.823 S | 18 | 0 | 28.950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 91 | Vermonstar | 75 | +24.759 S | 17 | 0 | 29.051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 13 | 14 | efgordon | 74 | +1 Lap | 16 | 0 | 29.248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9 | 6 | boss | 74 | +1 Lap | 15 | 0 | 28.784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | 45 | AlaRedBone | 72 | +3 Laps | 17 | 19 | 28.424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 10 | 43 | catch22 | 72 | +3 Laps | 13 | 0 | 28.837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 62 | warren_2002 | 56 | DNF (?) | 9 | 0 | 28.813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 9 | TommyW | 55 | DNF (?) | 11 | 0 | 28.924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | 86 | KoolGuy500 | 50 | DNF (?) | 10 | 0 | 28.458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 8 | 23 | guru23 | 39 | DNF (?) | 7 | 0 | 28.699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 2 | 51 | WireNut | 27 | DNF (?) | 8 | 0 | 28.644 |
|
|
||||||||||||||||
Penalties |
---|
#23: dangerous driving on lap 37 (-2 points) |
#62: disregarding pit road procedures on lap 7 (-3 points) |
Substitutes |
---|
#9: TommyW for Skoty Speed |
#14: efgordon for fatfreddy |