2010-11 NHRL Cup Series Race Results |
Last Race |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 9 | GTSVip9 | 58 | None | 210 | 18 | 44.529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 5 | Donaldson | 58 | +0.050 S | 199 | 4 | 44.507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 71 | lepage71 | 58 | +0.562 S | 194 | 1 | 44.664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 16 | 43 | Petty | 58 | +0.683 S | 190 | 0 | 44.379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 42 | kyle | 58 | +0.727 S | 177 | 15 | 44.648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 99 | DavisV | 58 | +8.458 S | 189 | 18 | 44.764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 12 | 01 | DusterLag | 58 | +13.858 S | 181 | 2 | 44.523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 52 | d3efan | 58 | +19.629 S | 173 | 0 | 44.408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 3 | Grove | 58 | +19.748 S | 150 | 0 | 44.412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 15 | 21 | Mustangman | 58 | +19.749 S | 165 | 0 | 44.599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 19 | 24 | PParady | 58 | +19.910 S | 154 | 0 | 44.372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 2 | Wild Child | 58 | +34.271 S | 151 | 0 | 44.372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 38 | Bubba | 57 | +1 Lap | 158 | 0 | 44.426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 7 | 51 | Reef | 57 | +1 Lap | 155 | 0 | 44.644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 6 | 49 | CR49 | 57 | +1 Lap | 147 | 0 | 44.262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 18 | 29 | Easton | 57 | +1 Lap | 149 | 0 | 44.679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 23 | 63 | KartRacer63 | 57 | +1 Lap | 141 | 0 | 45.094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 9 | 53 | bover907 | 57 | +1 Lap | 133 | 0 | 44.281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 78 | Elliott | 56 | +2 Laps | 135 | 0 | 45.274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 92 | BlackKnight | 56 | +2 Laps | 127 | 0 | 44.358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 17 | 79 | Speedyexite | 55 | +3 Laps | 119 | 0 | 45.161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 21 | 86 | Retroracer | 53 | +5 Laps | 126 | 0 | 44.935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 10 | 47 | Ramrock47 | 49 | +9 Laps | 123 | 0 | 44.571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 72 | Skoty Speed | 0 | DNS (?) | 125 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 19 | EdBurchell | 0 | DNR (?) | 122 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#2: illegal pit road exit on laps 20 and 40 (-10 points) (V-F 2) |
#3: dangerous driving on lap 19 (-10 points) (V-A 5) |
#3: using an unauthorized paint scheme (-10 points) (I-D 1) |
#21: illegal pit road exit on lap 19 (-5 points) (V-F 2) |
#24: illegal pit road exit on laps 20 and 40 (-10 points) (V-F 2) |
#42: using an unauthorized paint scheme (-10 points) (I-D 1) |
#47: illegal pit road exit on lap 19 (-5 points) (V-F 2) |
#49: illegal pit road exit on lap 40 (-5 points) (V-F 2) |
#53: illegal pit road exit on laps 19 and 38 (-10 points) (V-F 2) |
#63: illegal pit road exit on lap 41 (-5 points) (V-F 2) |
#78: driving through pit stalls on laps 21 and 41 (-10 points) (V-A 4) |
#79: illegal pit road exit on laps 18, 32, and 44 (-15 points) (V-F 2) |
#84: illegal pit road exit on lap 19 (-5 points) (V-F 2) |
#92: illegal pit road exit on laps 19 and 38 (-10 points) (V-F 2) |