League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2002 1/31 CUP N/A N/A 1 Lap N/A 1 2
2002 17/31 CUP 32:32.692 184.361 3.928 45.402 5 2
2003 E/31 CUP 23:38.790 190.303 30.774 44.705 2 3
2003 1/31 CUP 1:1:18:26.617 191.220 2.065 44.693 4 9
2003 16/31 CUP 1:1:17:21.954 193.884 24.869 44.462 4 3
2004 E/33 CUP 18:15.809 197.115 0.049 44.663 8 5
2004 1/33 CUP 40:18.618 186.057 4.218 44.672 9 2
2004 17/33 CUP 31:46.512 188.827 0.109 44.556 10 3
2005 E/25 CUP 15:58.253 187.842 0.160 44.628 11 6
2005 1/25 CUP 40:08.731 186.820 11.582 44.758 7 3
2005 16/25 CUP 31:55.184 187.971 0.015 44.716 9 1
2006 E/25 CUP 19:22.253 193.590 3.397 44.552 13 1
2006 1/25 CUP 41:32.233 180.561 10.018 44.541 9 1
2006 16/25 CUP 41:24.376 181.132 0.076 44.399 16 0
2007-08 1/20 CUP 40:06.681 186.979 0.115 44.770 11 1
2008-09 1/20 CUP 43:00.442 191.828 0.353 44.623 11 2
2009-10 E/20 CUP 21:53.275 191.887 0.046 44.642 14 1
2009-10 1/20 CUP 48:27.720 173.332 0.109 44.723 11 4
2010-11 1/20 CUP 45:12.591 192.436 0.050 44.262 12 0
2011-12 6/16 CUP 46:05.999 188.720 4.095 44.347 6 4
2012-13 5/16 CUP 45:07.804 192.776 11.510 44.353 5 3
2013-14 7/12 CUP 46:05.572 188.749 0.055 44.404 4 3
2014-15 3/12 CUP 1:17:08.482 120.558 0.029 44.172 8 1
2015-16 6/12 CUP 58:14.959 149.358 1.046 44.555 8 0
2016-17 11/12 CUP 49:00.327 165.288 2.571 44.462 2 2
2018 7/12 CUP 1:05:41.458 127.871 0.083 44.759 5 1
2020 8/12 CUP 54:24.929 162.638 0.013 44.222 7 0
NHRL Busch Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 1/28 CUP 1:1:18:34.532 190.899 0.062 44.977 2 5
2003 14/28 CUP 31:59.179 187.580 0.212 45.003 8 1
2004 1/30 CUP 40:28.256 185.318 0.060 44.597 4 2
2004 16/30 CUP 35:13.800 170.309 0.068 44.622 13 1
2005 1/25 CUP 39:50.086 188.278 1.545 44.447 10 2
2005 25/25 CUP 31:08.968 192.620 21.883 44.306 8 2
2006 1/25 NBS 40:02.250 187.324 0.073 45.442 9 0
2006 16/25 NBS 40:05.432 187.077 0.143 45.333 14 1
2007-08 1/20 NBS 40:48.719 183.770 1.874 45.033 10 2
2008-09 1/20 NBS 43:50.291 188.192 0.060 45.169 12 0
2009-10 E/20 NBS 22:21.590 187.837 0.213 45.299 16 2
2009-10 1/20 NBS 49:18.199 170.374 0.131 45.467 13 3
2010-11 1/20 NBS 46:05.064 188.784 0.052 45.444 9 4
2011-12 6/16 NBS 47:00.929 185.045 0.065 45.309 8 2
2012-13 5/16 NBS 45:55.166 189.462 0.027 44.975 12 1
2013-14 1/12 NBS 46:39.271 186.477 0.110 45.108 5 0
2014-15 1/12 NBS 47:57.420 178.285 0.023 44.900 8 0
2015-16 7/12 NBS 49:41.426 166.028 0.066 45.368 4 1
2016-17 4/12 NBS 56:54.160 158.165 0.372 45.549 5 1
2019 8/12 NBS 1:11:05.442 122.379 0.041 45.493 7 0
2021 10/12 NBS 58:11.075 144.368 2.518 45.277 7 0
NHRL Truck Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 1/25 CTS 43:23.658 172.834 0.539 46.694 6 0
2003 18/25 CTS 34:19.989 174.758 3.192 46.641 9 3
2004 1/27 CTS 41:55.685 178.878 0.191 46.311 6 1
2004 13/27 CTS 33:10.709 180.840 0.029 46.178 7 0
2005 1/25 CTS 42:09.146 177.926 0.100 46.338 9 2
2005 12/25 CTS 33:32.153 178.913 0.082 47.034 10 1
2006 1/25 CTS 41:46.705 179.519 0.074 46.709 13 2
2006 16/25 CTS 41:42.725 179.804 2.440 46.229 8 3
2011-12 7/8 CTS 48:04.781 180.950 0.085 46.192 7 2
2013-14 4/12 CTS 50:46.508 180.206 0.037 46.278 5 0
2015-16 6/12 CTS 57:08.620 160.123 0.003 46.281 4 2
2018 6/12 CTS 48:43.883 178.530 11.578 46.087 3 1
2020 5/12 CTS 59:37.957 138.347 0.066 46.200 7 0
2022 5/12 CTS 39:17.101 179.458 0.073 46.447 3 0
NHRL IROC Challenge
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2005 1/4 IROC 31:25.357 190.945 0.067 45.864 8 4