2009-10 NHRL Cup Series Race Results
Season : Series : Race :
Schedule Information
Date2-21-09
CourseDaytona
Laps56
Runtime Information
Length140 Miles
Duration48:27.720
Speed173.332 MPH
General Leaders
Pole WinnerRookiesrock (1)
Led Most LapsDavisV (1)
Fastest Lap Timelepage71 (1)
Race WinnerReef (1)
Points LeaderReef (1)
Detailed Leaders
Best Power RatingRookiesrock (1)
Move of the RaceReef (1)
Hard Charger AwardDusterLag (1)
Headache AwardBig Mike (1)
Die Hard AwardSennheiserl (1)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 5 51 Reef 56 None 205 18 44.796
2 1 48 Rookiesrock 56 +0.109 S 199 16 44.825
3 3 99 DavisV 56 +0.247 S 199 19 44.792
4 4 52 d3efan 56 +17.689 S 185 0 44.824
5 6 3 Grove 56 +17.745 S 182 0 45.016
6 10 53 bover907 56 +17.776 S 179 0 44.871
7 8 43 Petty 56 +28.625 S 176 0 44.963
8 23 81 GTSVip9 56 +34.100 S 178 2 45.320
9 7 24 PParady 56 +38.000 S 155 0 45.017
10 15 01 DusterLag 56 +42.696 S 172 0 44.848
11 2 42 kyle 56 +45.400 S 164 0 44.804
12 18 25 Bmxtwins 55 +1 Lap 156 0 44.919
13 14 71 lepage71 55 +1 Lap 158 0 44.723
14 16 49 CR49 55 +1 Lap 155 0 44.964
15 11 72 Skoty Speed 54 +2 Laps 152 0 44.842
16 24 1 sly1 54 +2 Laps 134 0 44.955
17 22 21 Mustangman 53 +3 Laps 146 0 45.217
18 17 39 Roush9916 53 +3 Laps 143 0 45.300
19 20 45 Sennheiserl 52 +4 Laps 145 0 44.989
20 13 79 Speedyexite 51 +5 Laps 127 0 45.081
21 12 88 camry 22 DNF (?) 134 0 44.939
22 19 17 Smokey 18 DNF (?) 131 1 44.982
23 21 96 Jes Rathbun 11 DNF (?) 128 0 46.178
24 9 46 Big Mike 6 DNF (?) 125 0 45.037
25 25 92 BlackKnight 0 DNS (?) 122 0 None
26 26 16 Gsxr1000k5 0 DNR (?) 119 0 None
27 27 2 wild child 0 DNR (?) 116 0 None
28 28 31 JRich 0 DNR (?) 113 0 None
29 29 77 Stick77 0 DNR (?) 110 0 None
Current Pole Details
Lap SpeedPreset Starting Grid
Lap TimeFixed Grid
 
Record Pole Details
Lap Speed197.616 MPH
Lap Time45.542 S
Rookiesrock @ 2009-10 Daytona Sprint
Penalties
#1: illegal pit road exit on laps 15, 28, and 42 (-15 points)
#17: driving in the incorrect pit road lane on lap 16 (-5 points)
#24: illegal pit road exit on laps 15, 29, and 43 (-15 points)
#25: aggressive driving on lap 1 (-5 points)
#79: illegal pit road exit on laps 32 and 45 (-10 points)
Substitutes
#81: GTSVip9 for Jrfan381