17.25.687: Car 0: Platinum qual time +53.106
17.25.687: Car 1: Aaron C. qual time +36.767
17.25.687: Car 2: Thetrev qual time +34.054
17.25.687: Car 3: Dracin qual time +37.206
17.25.687: Car 4: Spike qual time +32.502
17.25.687: Car 5: Patch qual time +32.961
17.25.687: Car 6: Grumpy qual time +39.693
17.25.687: Car 7: Mustangman qual time +32.299
17.25.687: Car 8: ucrdoh qual time +31.700
RACE RESULTS
Track: Chatham
Laps: 60
Realism: Hardcore
AI Strength: Easy
Rules: None
Pos Car Driver Result Best Lap Laps Led
=================================================================
1 727 ucrdoh 33:58.402 31.830 22
2 143 Spike +32.043 31.941 1
3 12 Dracin +3L 32.910 0
4 38 Aaron C. +5L 32.788 0
5 707 Grumpy +7L 33.931 0
6 10 Platinum +19L 34.365 0
7 921 Mustangman DNF 31.768 37
8 626 Patch DNF 32.056 0
9 4 Thetrev DNF 39.411 0
Chatham
Chatham
Some Of My Best Friends Are People I Don't Even Know --- Long Live Heat
Re: Chatham
we should have qualifying results posted shortly, and it may not say on there, it should reflect that Mustangman led 37 laps.