13.01.125: Car 0: Grumpy qual time +46.378
13.01.125: Car 1: WILD CHILD qual time +43.391
13.01.125: Car 2: Redimuss qual time +42.924
13.01.125: Car 3: ucrdoh qual time +40.935
13.01.125: Car 4: Spike qual time +41.634
13.01.125: Car 5: Mustangman qual time +41.163
13.01.125: Car 6: Bmxtwins qual time +41.124
13.01.125: Car 7: Patch qual time +41.103
13.01.140: Car 8: Thetrev qual time +43.101
13.01.140: Car 9: DusterLag qual time +41.343
RACE RESULTS
Track: Indy 500 IRL
Laps: 52
Realism: Hardcore
AI Strength: Easy
Rules: None
Pos Car Driver Result Best Lap Laps Led
=================================================================
1 801 DusterLag 39:36.680 41.167 7
2 626 Patch +38.693 40.902 45
3 921 Mustangman +1L 40.660 0
4 26 Redimuss +3L 42.410 0
5 517 Thetrev +4L 43.046 0
6 527 ucrdoh +4L 40.732 0
7 966 Grumpy +9L 43.634 0
8 402 WILD CHILD DNF 42.588 0
9 725 Bmxtwins DNF -1.000 0
10 143 Spike DNF 40.978 0
Indy 500 IRL
- DusterLag
- League Member
- Posts: 1400
- Joined: Mon Jul 24, 2006 1:38 pm
- Location: Bowdoinham, ME, US
- Contact:
Indy 500 IRL
DusterLag - dusterlag.com
HeatFinder Admin, ARL Director, TMS Moderator, Driver
HeatFinder Admin, ARL Director, TMS Moderator, Driver
- DusterLag
- League Member
- Posts: 1400
- Joined: Mon Jul 24, 2006 1:38 pm
- Location: Bowdoinham, ME, US
- Contact:
Re: Indy 500 IRL
Corrected DNF order...
13.01.125: Car 0: Grumpy qual time +46.378
13.01.125: Car 1: WILD CHILD qual time +43.391
13.01.125: Car 2: Redimuss qual time +42.924
13.01.125: Car 3: ucrdoh qual time +40.935
13.01.125: Car 4: Spike qual time +41.634
13.01.125: Car 5: Mustangman qual time +41.163
13.01.125: Car 6: Bmxtwins qual time +41.124
13.01.125: Car 7: Patch qual time +41.103
13.01.140: Car 8: Thetrev qual time +43.101
13.01.140: Car 9: DusterLag qual time +41.343
RACE RESULTS
Track: Indy 500 IRL
Laps: 52
Realism: Hardcore
AI Strength: Easy
Rules: None
Pos Car Driver Result Best Lap Laps Led
=================================================================
1 801 DusterLag 39:36.680 41.167 7
2 626 Patch +38.693 40.902 45
3 921 Mustangman +1L 40.660 0
4 26 Redimuss +3L 42.410 0
5 517 Thetrev +4L 43.046 0
6 527 ucrdoh +4L 40.732 0
7 966 Grumpy +9L 43.634 0
8 143 Spike DNF 40.978 0
9 402 WILDCHILD DNF 42.588 0
10 725 Bmxtwins DNF -1.000 0
13.01.125: Car 0: Grumpy qual time +46.378
13.01.125: Car 1: WILD CHILD qual time +43.391
13.01.125: Car 2: Redimuss qual time +42.924
13.01.125: Car 3: ucrdoh qual time +40.935
13.01.125: Car 4: Spike qual time +41.634
13.01.125: Car 5: Mustangman qual time +41.163
13.01.125: Car 6: Bmxtwins qual time +41.124
13.01.125: Car 7: Patch qual time +41.103
13.01.140: Car 8: Thetrev qual time +43.101
13.01.140: Car 9: DusterLag qual time +41.343
RACE RESULTS
Track: Indy 500 IRL
Laps: 52
Realism: Hardcore
AI Strength: Easy
Rules: None
Pos Car Driver Result Best Lap Laps Led
=================================================================
1 801 DusterLag 39:36.680 41.167 7
2 626 Patch +38.693 40.902 45
3 921 Mustangman +1L 40.660 0
4 26 Redimuss +3L 42.410 0
5 517 Thetrev +4L 43.046 0
6 527 ucrdoh +4L 40.732 0
7 966 Grumpy +9L 43.634 0
8 143 Spike DNF 40.978 0
9 402 WILDCHILD DNF 42.588 0
10 725 Bmxtwins DNF -1.000 0
DusterLag - dusterlag.com
HeatFinder Admin, ARL Director, TMS Moderator, Driver
HeatFinder Admin, ARL Director, TMS Moderator, Driver