=================================================================
1 871 lepage71 46:33.014 47.681 23
2 508 Rookiesrock +0.043 47.754 27
3 106 viagra6car +11.283 47.403 1
4 191 GTSVip9 +11.494 47.385 3
5 119 actlabs11 +1L 47.463 0
6 125 Bmxtwins +1L 47.459 1
7 342 kyle +1L 47.368 0
8 92 BlackKnight +1L 47.196 0
9 121 Mustangman +1L 47.526 0
10 512 Reef +2L 47.825 0
11 352 d3efan +2L 47.790 0
12 386 retroracer +3L 48.015 0
13 189 Blackflag8 +5L 47.792 0
14 303 Grove DNF 47.983 0
15 200 EdBurchell DNF 47.812 0
16 108 Easton DNF -1.000 0
17 679 Speedyexite DNF 48.612 0
Unofficial. Hope we get back to the track soon