2009-10 NHRL Cup Series Race Results
Season : Series : Race :
Schedule Information
Date2-28-09
CourseLas Vegas
Laps80
Runtime Information
Length120 Miles
Duration46:07.824
Speed156.079 MPH
General Leaders
Pole WinnerDavisV (1)
Led Most Lapslepage71 (1)
Fastest Lap TimeDavisV (1)
Race Winnerlepage71 (1)
Points LeaderDavisV (1)
Detailed Leaders
Best Power Ratinglepage71 (1)
Move of the Racelepage71 (1)
Hard Charger AwardSkoty Speed (1)
Headache AwardGrove (1)
Die Hard AwardSpeedyexite (1)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 2 71 lepage71 80 None 210 38 31.641
2 1 99 DavisV 80 +0.948 S 189 22 31.557
3 5 52 d3efan 80 +16.696 S 184 0 31.918
4 8 42 kyle 80 +22.647 S 185 18 32.049
5 4 49 CR49 80 +30.461 S 187 1 32.080
6 7 43 Petty 79 +1 Lap 179 0 31.968
7 3 48 Rookiesrock 79 +1 Lap 181 1 31.966
8 12 16 Gsxr1000k5 79 +1 Lap 173 0 32.058
9 20 72 Skoty Speed 79 +1 Lap 175 0 32.067
10 11 51 Reef 79 +1 Lap 167 0 32.041
11 15 53 bover907 79 +1 Lap 159 0 32.019
12 6 3 Grove 79 +1 Lap 156 0 31.960
13 14 01 DusterLag 78 +2 Laps 158 0 32.181
14 9 46 Big Mike 77 +3 Laps 155 0 32.206
15 10 24 PParady 75 +5 Laps 147 0 31.863
16 13 17 Smokey 74 +6 Laps 134 0 32.017
17 22 25 Bmxtwins 74 +6 Laps 126 0 32.328
18 19 81 Jrfan381 74 +6 Laps 143 0 32.064
19 21 79 Speedyexite 73 +7 Laps 145 0 32.562
20 16 1 sly1 73 +7 Laps 117 0 32.154
21 17 21 Mustangman 69 +11 Laps 134 0 32.323
22 18 96 Jes Rathbun 46 DNF (?) 131 0 32.927
23 23 45 Sennheiserl 0 DNR (?) 128 0 None
24 24 39 Roush9916 0 DNR (?) 125 0 None
25 25 77 Stick77 0 DNR (?) 122 0 None
Current Pole Details
Lap Speed171.320 MPH
Lap Time31.517 S
New Course Record
Previous Pole Record
Lap Speed170.566 MPH
Lap Time31.659 S
DavisV @ 2008-09 19. Las Vegas
Penalties
#1: driving in the incorrect pit road lane on laps 3, 19, 31, and 63 (-20 points)
#3: illegal pit road exit on lap 33 (-5 points)
#17: illegal pit road exit on laps 28, 41, and 60 (-15 points)
#24: driving through pit stalls on lap 56 (-5 points)
#25: unnecessary restart request (-10 points)
#25: using the incorrect vehicle (-10 points)
#42: illegal pit road exit on lap 41 (-5 points)
#52: illegal pit road exit on lap 33 (-5 points)
#53: illegal pit road exit on lap 49 (-5 points)
#99: illegal pit road exit on laps 50 and 66 (-10 points)